International Bra Size Conversions
Different regions have different bra size conventions which can make shopping for lingerie confusing. We've taken the guesswork out of international bra sizes and put together a comprehensive list to help you convert sizes easily and accurately.
Please note, Brafit Direct displays all items in Australian sizing.
Band Size Conversions
| Australia / New Zealand | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| USA / UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Europe (metric) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| France / Spain | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Italy | 1 | 2 | 3 | 4 | 5 | 6 |
Cup Size Conversions
Please note, cup sizes A, B and C are universal around the world.
| Australia / New Zealand | D | DD | E | F | G | H | ||||||
| UK | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
| USA | D | E (DD) | F (DDD) | G | H | I | J | K | L | M | ||
| Europe | D | E | F | G | H | |||||||
| France | D | E | F |
Underwear Size Conversions
| Australia / New Zealand | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| UK | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 36 (0) | 38 (1) | 40 (2) | 42 (3) | 44 (4) | 46 (5) | 48 (6) | 50 (7) | 52 (8) | 54 (9) |




